INTERNATIONAL SURVEY ON REEF AQUARISTIC Results
INTERNATIONAL SURVEY ON REEF AQUARISTIC
WORLD
All numbers in % n = 683
| #1 A | SEX | |
| male | 93 | |
| female | 7 |
| #1 B | AGE | % |
| 0-9 years | 0 | |
| 10-19 years | 3 | |
| 20-29 years | 23 | |
| 30-39 years | 40 | |
| 40-49 years | 19 | |
| 50-59 years | 7 | |
| 60-69 years | 2 | |
| >70 years | 0 |
| #2 | I have been an aquarist for **** years... | |
| 0-1 year | 6 % | |
| 1-3 years | 10 | |
| 4-6 years | 14 | |
| 7-10 years | 17 | |
| >10 years | 52 | |
| #3 | I have been a marine aquarist for **** years | |
| 0-1 year | 16 % | |
| 1-3 years | 21 | |
| 4-6 years | 20 | |
| 7-10 years | 18 | |
| >10 years | 25 | |
| #4 | I was motivated to try marine aquaria be cause I | |
| Was impressed by anothers aquarium | 30 % | |
| Read about the natural coral reef | 11 | |
| Read about the coral reef aquarium | 14 | |
| Saw an impressive aquarium in a pet shop | 22 | |
| I am especially interested in reef biology and/or in biology in general |
28 | |
| Visited a coral reef | 11 | |
| Other causes | 15 |
| #5 | My main interest in marine aquaristic is | |
| Stony corals | 20 % | |
| Other cnidaria | 22 | |
| Invertebrates in general | 55 | |
| Fishes | 34 | |
| Other organisms | 4 | |
| The technique only | 7 | |
| #6 A33 | I now have **** marine aquaria | |
| 1 aquarium | 59 | |
| 2 to 3 aquaria | 31 | |
| 4 to 10 aquaria | 7 | |
| More than 10 aquaria | 2 | |
| #7 | My aquarium contains **** liters of
water including the filter volume |
|
| <100 liters | 5 | |
| 101-200 liters | 14 | |
| 201-500 liters | 42 | |
| 501-1000 liters | 28 | |
| >1000 liters | 10 | |
| #8 | My main aquarium has been in operation for **** years | |
| <=1 year | 33 | |
| 1-2 years | 23 | |
| 2-5 years | 30 | |
| >5 years | 14 | |
| #9 | My main aquarium was bought a a finished tank or I made it myself | |
| bought as a complete aquarium | 62 | |
| made it myself | 37 | |
| #10 | My main aquarium must be classified as | |
| a mixed show aquarium with a variety of invertebrates and fishes |
68 | |
| an aquarium where the fishes dominate | 6 | |
| an aquarium for clown fishes and host sea anemones |
2 | |
| a stony coral aquarium | 15 | |
| a soft corals aquarium | 8 | |
| a special aquarium | 3 | |
| #11 | I have **** animals that I cannot identify | |
| a lot of | 3 | |
| some | 14 | |
| few | 22 | |
| almost none | 60 | |
| #12 | On a scale from 5 (best) to 0 (worst)
I would say that my success with reef aquarium so far has been |
|
| 0 | 0 | |
| 1 | 1 | |
| 2 | 5 | |
| 3 | 29 | |
| 4 | 47 | |
| 5 | 16 | |
| #13 | The biggest problem I have had with my aquarium has been linked to | |
| algae | 35 | |
| technique | 6 | |
| lack of knowledge about the organisms | 11 | |
| water chemistry | 22 | |
| other topics | 25 | |
| #14 | I am a regular reader of an aquarium magazine | |
| yes | 77 | |
| no | 22 | |
| #15 | I read most about | |
| technique | 59 | |
| the biology of reef organisms | 53 | |
| other topics | 8 | |
| I mostly view the pictures only | 4 |
| #16 | Prior to starting my aquarium I read | |
| a lot | 57 | |
| some | 27 | |
| little | 8 | |
| almost nothing | 7 | |
| #17 | I am a member of an aquarium club ? | |
| yes | 41 | |
| no | 59 | |
| #18 | My membership in the club is **** for developing
the skills needed for the hobby (ANSWERS FROM THOSE WHO HAVE ANSWERED "yes" IN # 17 ONLY) |
|
| very important | 61 | |
| of minor importance | 25 | |
| not important at all | 14 | |
| #19 | I have dived on a coral reef ? | |
| yes | 52 | |
| no | 48 | |
| #20 | My filter technique is at first hand based on | |
| undergravel filter | 5 | |
| external biological filter | 30 | |
| protein skimming | 90 | |
| carbon filter | 20 | |
| mechanical filtration | 27 | |
| ozone | 8 | |
| UV | 10 | |
| others | 10 | |
| I use no filters at all | 1 | |
| #21 | I addition I occasionally use | |
| undergravel filter | 1 | |
| external biological filter | 7 | |
| protein skimming | 5 | |
| carbon filter | 30 | |
| mechanical filtration | 20 | |
| ozone | 7 | |
| UV | 8 | |
| others | 7 | |
| #22 | For adding calcium I use | |
| no adding | 11 | |
| "kalkwasser" | 53 | |
| "kalkwasser" with CO2 | 2 | |
| "kalkwasser" with CO2 and pH control | 3 | |
| carbon reactor with calcareous material and CO2-adding |
12 | |
| carbon reactor with calcareous material, CO2-adding and pH control |
10 | |
| other type of calcium adding | 27 | |
| #23 | I use the method from #22 | |
| regularly or continuously | 77 | |
| only now and then | 12 |
| #24 | I use **** l/h as internal circulation | |
| A | fixed | 52 |
| variable | 37 | |
| B | 0-1 times the aquarium volume | 4 |
| 1-2 times the aquarium volume | 8 | |
| 2-3 times the aquarium volume | 5 | |
| 3-5 times the aquarium volume | 15 | |
| 5-7 times the aquarium volume | 11 | |
| 7-15 times the aquarium volume | 30 | |
| >15 times the aquarium volume | 9 | |
| #25 | My main illumination is... | |
| light tubes | 44 | |
| metal hallide lamps | 60 | |
| other kind of illumination | 4 |
| #26 | In addition I use | |
| blue actinic light tubes | 76 | |
| other kind of light tubes | 11 | |
| moonlight | 14 |
| #27 | My main illumination is equal to about **** Watt per liter aquarium volume |
|
| <1 W | 32 | |
| 1-2 W | 35 | |
| 2-3 W | 6 | |
| 3-4 W | 5 | |
| >4 W | 5 | |
| #28 | I follow these parameters electronically on a continuous basis |
|
| pH | 47 | |
| temperature | 55 | |
| redox potential | 20 | |
| salinity | 20 | |
| others | 24 | |
| none | 2 | |
| #29 | I measure the following parameters now and then | |
| pH | 50 | |
| temperature | 42 | |
| redox | 6 | |
| salinity | 72 | |
| calcium | 68 | |
| nitrate | 78 | |
| nitrite | 48 | |
| phosphate | 56 | |
| others | 33 | |
| #30 | The following parameters are those that I
find hardest to regulate to an acceptable level |
|
| temperature | 13 | |
| redox | 5 | |
| salinity | 2 | |
| calcium | 20 | |
| nitrate | 16 | |
| nitrite | 3 | |
| phosphate | 16 | |
| others | 13 | |
| I don't know | 12 | |
| #31 | My decoration is mainly composed of | |
| live rocks | 87 | |
| calcareous rocks or other type of rocks | 25 | |
| artificial material | 2 | |
| dead coral skeletons | 7 | |
| #32 | Amount of live rock in relation to the aquarium volume | |
| < 0.1 kg/l | 29 | |
| 0.1-0.2 kg/l | 37 | |
| 0.2-0.3 kg/l | 11 | |
| 0.3-0.4 kg/l | 5 | |
| 0.4-0.5 kg/l | 2 | |
| > 0.5 kg/l | 5 | |
| #33 | When I decorated the aquarium I concentrated on | |
| making an artistic decoration | 34 | |
| to copy a natural habitat designed for the animals that i wanted to keep |
64 | |
| to copy another's aquarium decoration | 3 | |
| to make a decoration that could house as many corals as possible |
17 | |
| #34 | I am pleased with the decoration as it is now ? | |
| yes | 78 | |
| no | 20 | |
| #35 | I regularly have to adjust and/or rebuild
the decoration and/or the corals ? |
|
| yes | 11 | |
| no | 85 | |
| #36 | A On a daily basis I spend **** maintaining my aquarium | |
| < 1 hour | 66 | |
| 1-2 hours | 27 | |
| >2 hours | 5 | |
| #36 B | Of the time given in #36A I spend about **
% studying the organisms and ** % working with the technique |
||
| Studying the organisms: | 0-24% | 6 | |
| 25-50% | 22 | ||
| 51-75% | 26 | ||
| 76-100% | 36 | ||
| Working with the technique: | 0-24% | 36 | |
| 25-50% | 26 | ||
| 51-75% | 22 | ||
| 76-100% | 6 | ||
| #37 | When I had completed the decoration I introduced
the first corals (stony and/or soft) after |
|
| 1-7 days | 10 | |
| 1-2 weeks | 7 | |
| 2-4 weeks | 12 | |
| 1-2 months | 26 | |
| 2-4 months | 24 | |
| > 4 months | 12 | |
| #38 | On a scale from 5 (best) to 0 (worst) I would
say that practicing the reef hobby has in general increased my knowledge in biology |
|
| 0 | 0 | |
| 1 | 2 | |
| 2 | 3 | |
| 3 | 19 | |
| 4 | 30 | |
| 5 | 41 | |
| #39 | The advises I get in my pet shop are in general | |
| very trustfull | 20 | |
| moderately trustfull | 44 | |
| little trustfull | 23 | |
| not trustfull at all | 10 | |
| #40 | My pet shop informs me on the "cyanide-catching-problem" | |
| never | 58 | |
| sometimes | 25 | |
| regularly | 9 | |
| I have not heard about fishes being caught with cyanide | 3 | |
| #41 | My pet shop advised me to add corals (soft-
or stony) to the aquarium as soon as possible after completing the set-up ? |
|
| true | 6 | |
| false | 67 | |
| don't know | 20 | |
| #42 | My pet shop advised me to wait several weeks
and observed how the aquarium behaved after completing the set up before I added any corals (soft or stony) |
|
| true | 58 | |
| false | 15 | |
| don't know | 20 | |
| #43 | If I have a biological problem with my aquarium,
my pet shop advises me to |
|
| read about relevant literature and collect more information before suggesting a solution |
17 | |
| to solve the problem by adding additives and/or buying new and better equipment |
30 | |
| to use the present technical equipment in a better way and/or to wait and observe |
23 | |
| I don't know what they will say | 26 | |
| #44 | I have about **** colonies of corals in my aquarium | ||
| Colonies per. liter aquarium volume | < 0.05 | 53 | |
| 0.06-0.10 | 17 | ||
| 0.11-0.15 | 4 | ||
| 0.16-0.20 | 1 | ||
| > 0.20 | 2 | ||
| #45 | Of the number given in #44 about **** % come
from off springs that I have got from fellow aquarists or from mother colonies in my own aquarium . |
|
| none | 15 | |
| 1-10% | 20 | |
| 11-20% | 12 | |
| 21-30% | 11 | |
| 31-40% | 4 | |
| 41-50% | 5 | |
| >50% | 8 | |
| #46 | Stony corals compose about **** % of all my corals | |
| none | 8 | |
| 1-10% | 14 | |
| 11-20% | 10 | |
| 21-30% | 8 | |
| 31-40% | 4 | |
| 41-50% | 8 | |
| 51-60% | 4 | |
| 61-70% | 4 | |
| 71-80% | 6 | |
| 81-90% | 5 | |
| 91-100% | 5 | |
| #47 | I have regular access to coral that have
been grown in coral farms ? |
|
| yes | 16 | |
| no | 61 | |
| #48 | CANCELLED | |
| #49 | If corals grown in coral farms were available
in my pet shop, I would definitely have preferred these to wild caught corals ? |
|
| yes | 69 | |
| no | 8 | |
| #50 | If corals grown in coral farms were available
in my pet shop, I would definitely have preferred these to wild caught corals, but only if they were cheaper than wild caught corals ? |
|
| yes | 28 | |
| no | 49 | |
| #51 | If corals grown in coral farms were available
in my pet shop, I would definitely have preferred these to wild caught corals, but only if they were more colourful than wild caught corals ? |
|
| yes | 23 | |
| no | 54 | |