USA vrs. GERMANY vrs. REST WORLD
| INTERNATIONAL SURVEY ON REEF AQUARISTIC | USA | GERMANY | REST WORLD |
| USA vrs. GERMANY vrs. REST WORLD | n=297 | n = 155 | n = 231 |
| All numbers in % | |||
| #1 A SEX | |||
| male | 91 | 96 | 94 |
| female | 9 | 4 | 5 |
| #1 B AGE | |||
| 0-9 years | 0 | 0 | 0 |
| 10-19 years | 5 | 1 | 2 |
| 20-29 years | 32 | 11 | 20 |
| 30-39 years | 39 | 41 | 40 |
| 40-49 years | 19 | 21 | 20 |
| 50-59 years | 3 | 14 | 8 |
| 60-69 years | 0 | 5 | 2 |
| >70 years | 0 | 1 | 0 |
| #2 I have been an aquarist for **** years... | |||
| 0-1 year | 7 | 3 | 6 |
| 1-3 years | 12 | 3 | 12 |
| 4-6 years | 19 | 7 | 14 |
| 7-10 years | 21 | 11 | 18 |
| >10 years | 41 | 76 | 50 |
| #3 I have been a marine aquarist for **** years | |||
| 0-1 year | 19 | 8 | 16 |
| 1-3 years | 24 | 14 | 23 |
| 4-6 years | 21 | 21 | 20 |
| 7-10 years | 19 | 17 | 19 |
| >10 years | 20 | 39 | 21 |
| #4 I was motivated to try marine aquaria be cause I | USA | GERMANY | REST WORLD |
| Was impressed by anothers aquarium | 23 | 43 | 32 |
| Read about the natural coral reef | 9 | 23 | 7 |
| Read about the coral reef aquarium | 8 | 27 | 13 |
| Saw an impressive aquarium in a pet shop | 30 | 7 | 23 |
| I am especially interested in reef biology and/or in biology in general | 22 | 43 | 25 |
| Visited a coral reef | 9 | 16 | 10 |
| Other causes | 14 | 23 | 12 |
| #5 My main interest in marine aquaristic is | |||
| Stony corals | 22 | 21 | 17 |
| Other cnidaria | 3 | 50 | 26 |
| Invertebrates in general | 61 | 50 | 51 |
| Fishes | 21 | 57 | 36 |
| Other organisms | 2 | 10 | 4 |
| The technique only | 2 | 15 | 9 |
| #6 I now have **** marine aquaria | |||
| 1 aquarium | 48 | 58 | 74 |
| 2 to 3 aquaria | 38 | 32 | 20 |
| 4 to 10 aquaria | 9 | 7 | 4 |
| More than 10 aquaria | 4 | 3 | 0 |
| #7 My aquarium contains **** liters of water including the filter volume | |||
| <100 liters | 7 | 1 | 6 |
| 101-200 liters | 22 | 3 | 10 |
| 201-500 liters | 46 | 37 | 40 |
| 501-1000 liters | 18 | 39 | 34 |
| >1000 liters | 4 | 19 | 10 |
| #8 My main aquarium has been in operation for **** years | USA | GERMANY | REST WORLD |
| <=1 year | 41 | 18 | 31 |
| 1-2 years | 26 | 21 | 19 |
| 2-5 years | 24 | 37 | 34 |
| >5 years | 9 | 23 | 15 |
| #9 My main aquarium was bought a a finished tank or I made it myself | |||
| bought as a complete aquarium | 66 | 66 | 57 |
| made it myself | 34 | 34 | 44 |
| #10 My main aquarium must be classified as | |||
| a mixed show aquarium with a variety of invertebrates and fishes | 62 | 76 | 70 |
| an aquarium where the fishes dominate | 8 | 2 | 8 |
| an aquarium for clown fishes and host sea anemones | 2 | 3 | 1 |
| a stony coral aquarium | 15 | 18 | 13 |
| a soft corals aquarium | 8 | 10 | 8 |
| a special aquarium | 5 | 0 | 2 |
| #11 I have **** animals that I cannot identify | |||
| a lot of | 3 | 0 | 5 |
| some | 15 | 7 | 16 |
| few | 26 | 15 | 21 |
| almost none | 55 | 74 | 57 |
| #12 On a scale from 5 (best) to 0 (worst) I would say that my success with reef aquarium so far has been | |||
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 |
| 2 | 5 | 6 | 5 |
| 3 | 23 | 37 | 32 |
| 4 | 51 | 42 | 45 |
| 5 | 21 | 12 | 13 |
| #13 The biggest problem I have had with my aquarium has been linked to | USA | GERMANY | REST WORLD |
| algae | 32 | 31 | 40 |
| technique | 7 | 4 | 5 |
| lack of knowledge about the organisms | 13 | 7 | 10 |
| water chemistry | 20 | 24 | 25 |
| other topics | 28 | 30 | 19 |
| #14 I am a regular reader of an aquarium magazine | |||
| yes | 83 | 76 | 71 |
| no | 17 | 25 | 28 |
| #15 I read most about | |||
| technique | 59 | 65 | 56 |
| the biology of reef organisms | 40 | 78 | 53 |
| other topics | 3 | 17 | 9 |
| I mostly view the pictures only | 1 | 3 | 8 |
| #16 Prior to starting my aquarium I read | |||
| a lot | 56 | 61 | 55 |
| some | 26 | 30 | 27 |
| little | 10 | 7 | 6 |
| almost nothing | 7 | 3 | 10 |
| #17 I am a member of an aquarium club ? | |||
| yes | 28 | 50 | 51 |
| no | 71 | 50 | 48 |
| #18 My membership in the club is **** for developing
the skills needed for the hobby (ANSWERS FROM THOSE WHO HAVE ANSWERED "yes" IN # 17 ONLY) |
|||
| very important | 32 | 55 | 30 |
| of minor importance | 31 | 8 | 12 |
| not important at all | 23 | 6 | 4 |
| #19 I have dived on a coral reef ? | USA | GERMANY | REST WORLD |
| yes | 55 | 46 | 52 |
| no | 47 | 54 | 47 |
| #20 My filter technique is at first hand based on | |||
| undergravel filter | 5 | 7 | 5 |
| external biological filter | 20 | 39 | 35 |
| protein skimming | 88 | 96 | 89 |
| carbon filter | 19 | 19 | 22 |
| mechanical filtration | 16 | 36 | 35 |
| ozone | 2 | 21 | 6 |
| UV | 6 | 14 | 11 |
| others | 14 | 5 | 8 |
| I use no filters at all | 2 | 1 | 0 |
| #21 I addition I occasionally use | |||
| undergravel filter | 0 | 3 | 2 |
| external biological filter | 3 | 14 | 7 |
| protein skimming | 4 | 7 | 6 |
| carbon filter | 42 | 7 | 29 |
| mechanical filtration | 16 | 23 | 25 |
| ozone | 3 | 19 | 4 |
| UV | 4 | 12 | 11 |
| others | 8 | 5 | 8 |
| #22 For adding calcium I use | |||
| no adding | 10 | 7 | 13 |
| "kalkwasser" | 54 | 51 | 52 |
| "kalkwasser" with CO2 | 1 | 3 | 3 |
| "kalkwasser" with CO2 and pH control | 2 | 2 | 5 |
| carbon reactor with calcareous material and CO2-adding | 6 | 23 | 11 |
| carbon reactor with calcareous material, CO2-adding and pH control | 6 | 21 | 9 |
| other type of calcium adding | 41 | 14 | 17 |
| #23 I use the method from #22 | USA | GERMANY | REST WORLD |
| regularly or continuously | 78 | 79 | 74 |
| only now and then | 11 | 14 | 12 |
| #24 I use **** l/h as internal circulation A |
|||
| fixed | 48 | 59 | 51 |
| variable | 37 | 33 | 38 |
| B | |||
| 0-1 times the aquarium volume | 4 | 3 | 3 |
| 1-2 times the aquarium volume | 7 | 8 | 8 |
| 2-3 times the aquarium volume | 6 | 4 | 6 |
| 3-5 times the aquarium volume | 14 | 20 | 13 |
| 5-7 times the aquarium volume | 10 | 14 | 10 |
| 7-15 times the aquarium volume | 21 | 38 | 38 |
| >15 times the aquarium volume | 10 | 6 | 9 |
| #25 My main illumination is... | |||
| light tubes | 52 | 32 | 42 |
| metal hallide lamps | 48 | 81 | 63 |
| other kind of illumination | 4 | 5 | 3 |
| #26 In addition I use | |||
| blue actinic light tubes | 75 | 83 | 73 |
| other kind of light tubes | 12 | 7 | 11 |
| moonlight | 7 | 28 | 13 |
| #27 My main illumination is equal to about **** Watt per liter aquarium volume | |||
| <1 W | 10 | 59 | 43 |
| 1-2 W | 45 | 27 | 29 |
| 2-3 W | 10 | 1 | 4 |
| 3-4 W | 8 | 1 | 2 |
| >4 W | 10 | 0 | 3 |
| #28 I follow these parameters electronically on a continuous basis | |||
| pH | 45 | 56 | 43 |
| temperature | 60 | 55 | 48 |
| redox potential | 18 | 36 | 13 |
| salinity | 16 | 30 | 18 |
| others | 38 | 6 | 17 |
| none | 3 | 1 | 3 |
| #29 I measure the following parameters now and then | |||
| pH | 56 | 43 | 48 |
| temperature | 44 | 41 | 40 |
| redox | 7 | 7 | 3 |
| salinity | 76 | 65 | 69 |
| calcium | 69 | 72 | 65 |
| nitrate | 79 | 78 | 78 |
| nitrite | 42 | 53 | 52 |
| phosphate | 55 | 57 | 58 |
| others | 38 | 32 | 29 |
| #30 The following parameters are those that I find hardest to regulate to an acceptable level | |||
| temperature | 16 | 4 | 14 |
| redox | 3 | 7 | 6 |
| salinity | 2 | 1 | 3 |
| calcium | 23 | 16 | 20 |
| nitrate | 10 | 19 | 19 |
| nitrite | 2 | 4 | 3 |
| phosphate | 11 | 19 | 21 |
| others | 12 | 16 | 11 |
| I don't know | 10 | 17 | 13 |
| #31 My decoration is mainly composed of | |||
| live rocks | 89 | 79 | 89 |
| calcareous rocks or other type of rocks | 14 | 50 | 22 |
| artificial material | 2 | 1 | 3 |
| dead coral skeletons | 6 | 7 | 8 |
| #32 Amount of live rock in relation to the aquarium volume | |||
| < 0.1 kg/l | 16 | 50 | 31 |
| 0.1-0.2 kg/l | 38 | 28 | 40 |
| 0.2-0.3 kg/l | 11 | 10 | 13 |
| 0.3-0.4 kg/l | 7 | 3 | 3 |
| 0.4-0.5 kg/l | 5 | 1 | 1 |
| >0.5 kg/l | 9 | 1 | 2 |
| #33 When I decorated the aquarium I concentrated on | |||
| making an artistic decoration | 32 | 34 | 35 |
| to copy a natural habitat designed for the animals that i wanted to keep | 56 | 83 | 63 |
| to copy another's aquarium decoration | 5 | 1 | 1 |
| to make a decoration that could house as many corals as possible | 19 | 16 | 16 |
| #34 I am pleased with the decoration as it is now ? | |||
| yes | 75 | 85 | 77 |
| no | 23 | 14 | 21 |
| #35 I regularly have to adjust and/or rebuild the decoration and/or the corals ? | |||
| yes | 14 | 4 | 13 |
| no | 83 | 94 | 82 |
| #36 A On a daily basis I spend **** maintaining my aquarium | |||
| <1 hour | 65 | 71 | 63 |
| 1-2 hours | 29 | 19 | 29 |
| >2 hours | 3 | 9 | 6 |
| #36 B | USA | GERMANY | REST WORLD |
| Of the time given in #36A I spend about ** % studying the organisms and ** % working with the technique | |||
| Studying the organisms: | |||
| 0-24% | 7 | 5 | 6 |
| 25-50% | 22 | 21 | 24 |
| 51-75% | 29 | 23 | 24 |
| 76-100% | 34 | 41 | 34 |
| Working with the technique: | |||
| 0-24% | 34 | 41 | 34 |
| 25-50% | 29 | 23 | 24 |
| 51-75% | 22 | 21 | 24 |
| 76-100% | 7 | 5 | 6 |
| #37 When I had completed the decoration I introduced the first corals (stony and/or soft) after | |||
| 1-7 days | 14 | 6 | 9 |
| 1-2 weeks | 8 | 6 | 6 |
| 2-4 weeks | 13 | 14 | 11 |
| 1-2 months | 24 | 27 | 27 |
| 2-4 months | 19 | 31 | 27 |
| >4 months | 10 | 14 | 13 |
| #38 On a scale from 5 (best) to 0 (worst) I would say that practicing the reef hobby has in general increased my knowledge in biology | |||
| 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 4 |
| 2 | 2 | 7 | 2 |
| 3 | 12 | 23 | 26 |
| 4 | 26 | 41 | 27 |
| 5 | 53 | 27 | 36 |
| #39 The advises I get in my pet shop are in general | |||
| very trustfull | 15 | 28 | 20 |
| moderately trustfull | 44 | 45 | 43 |
| little trustfull | 22 | 21 | 24 |
| not trustfull at all | 15 | 2 | 9 |
| #40 | USA | GERMANY | REST WORLD |
| My pet shop informs me on the "cyanide-catching-problem" | |||
| never | 64 | 50 | 56 |
| sometimes | 21 | 28 | 28 |
| regularly | 9 | 12 | 7 |
| I have not heard about fishes being caught with cyanide | 2 | 3 | 4 |
| #41 My pet shop advised me to add corals (soft- or stony) to the aquarium as soon as possible after completing the set-up ? | |||
| true | 6 | 5 | 8 |
| false | 62 | 76 | 68 |
| don't know | 24 | 12 | 19 |
| #42 My pet shop advised me to wait several weeks and observed how the aquarium behaved after completing the set up before I added any corals (soft or stony) | |||
| true | 49 | 72 | 59 |
| false | 16 | 9 | 16 |
| don't know | 26 | 10 | 19 |
| #43 If I have a biological problem with my aquarium, my pet shop advises me to | |||
| read about relevant literature and collect more information before suggesting a solution | 14 | 21 | 18 |
| to solve the problem by adding additives and/or buying new and better equipment | 31 | 25 | 32 |
| to use the present technical equipment in a better way and/or to wait and observe | 23 | 25 | 21 |
| I don't know what they will say | 27 | 22 | 27 |
| #44 I have about **** colonies of corals in my
aquarium Colonies per. liter aquarium volume |
|||
| <0.05 | 47 | 70 | 54 |
| 0.06-0.10 | 17 | 18 | 15 |
| 0.11-0.15 | 6 | 2 | 3 |
| 0.16-0.20 | 1 | 0 | 3 |
| >0.20 | 3 | 1 | 1 |
| #45 | USA | GERMANY | REST WORLD |
| Of the number given in #44 about **** % come from off springs that I have got from fellow aquarists or from mother colonies in my own aquarium . | |||
| none | 21 | 5 | 13 |
| 1-10% | 20 | 18 | 21 |
| 11-20% | 10 | 16 | 12 |
| 21-30% | 10 | 14 | 10 |
| 31-40% | 2 | 8 | 4 |
| 41-50% | 5 | 7 | 3 |
| >50% | 6 | 15 | 6 |
| #46 Stony corals compose about **** % of all my corals | |||
| none | 10 | 8 | 5 |
| 1-10% | 10 | 22 | 15 |
| 11-20% | 7 | 14 | 11 |
| 21-30% | 8 | 10 | 8 |
| 31-40% | 4 | 4 | 5 |
| 41-50% | 12 | 5 | 6 |
| 51-60% | 3 | 3 | 4 |
| 61-70% | 3 | 5 | 4 |
| 71-80% | 8 | 3 | 6 |
| 81-90% | 5 | 5 | 4 |
| 91-100% | 4 | 5 | 5 |
| #47 I have regular access to coral that have been grown in coral farms ? | |||
| yes | 27 | 7 | 8 |
| no | 49 | 76 | 68 |
| #48 | CANCELLED | ||
| #49 | USA | GERMANY | REST WORLD |
| If corals grown in coral farms were available in my pet shop, I would definitely have preferred these to wild caught corals ? | |||
| yes | 67 | 74 | 70 |
| no | 8 | 10 | 7 |
| #50 If corals grown in coral farms were available in my pet shop, I would definitely have preferred these to wild caught corals, but only if they were cheaper than wild caught corals ? | |||
| yes | 14 | 49 | 32 |
| no | 60 | 32 | 46 |
| #51 If corals grown in coral farms were available in my pet shop, I would definitely have preferred these to wild caught corals, but only if they were more colourful than wild caught corals ? | |||
| yes | 29 | 17 | 20 |
| no | 46 | 64 | 56 |