Welcome to the Reefs.org Pump Selection Guide
To start things off, take a moment to read this excellent pump and plumbing article in the January 2003 issue of Advanced Aquarist:
AN ENGINEERING VIEW OF AQUARIUM SYSTEMS DESIGN: PUMPS AND PLUMBING
by SANJAY JOSHI, Ph.D., NATHAN PADEN & SHANE GRABER
After familiarizing yourself with system design and pump selection, please head over to http://reefs.org/pumps with your plumbing data and enter your data into the fields and click Solve.
Now that you have taken time to familiarize yourself with pumps and plumbing and have the Excel spreadsheet up and running properly on your system, use the following pump information to help narrow down the pump search for your system application. The pumps have been separated by manufacturer. All of the pump information has been obtained from the manufacturer's specification sheets for their pumps.
A number of features have been added to this selection guide to help you narrow down the pump for your application. First off, the GPH @ 0 ft head, Maximum Head (ft), and Watts of the pump are given to help you narrow your pump selection down quickly. If you would like to see detailed information about a specific pump, click on the "More Info" link and a popup window will show you detailed information about the selected pump. The following information will be made available when possible:
- Manufacturer Name
- Picture of the pump (when possible)
- Use (Submersible / External / Both)
- If the pump is a pressure rated pump or not
- Intake Diameter (inches)
- Discharge Diameter (inches)
- GPH @ 0 Ft Head
- Maximum Head (ft)
- Voltage
- Amps
- Watts
- Horsepower (when possible)
- Voltage Frequency (Hz)
- Dimensions (LxWxH) in inches
- Pump Curve (GPH vs. Ft Head)
- Pump Make and Model
You may then print the data to your local printer. Printing can be very helpful when you want to study the information about various pumps while you're away from the computer.
This webpage will be continuously evolving. If you see a pump and/or manufacturer that's not listed or find an error in the listed data, please let us know. To submit your suggestions/corrections, please post them to this thread in the Reefs.org DIY forum:
http://reefs.org/phpBB2/viewtopic.php?p=191000
| Pump Manufacturer and Model | GPH @ 0 ft head | Max Head (ft) | Watts | P.D.S. |
|---|---|---|---|---|
| Aquarium Systems |
|
|
|
|
| MaxiJet 400 | 106 | 2.4 | 5 | More Info |
| MaxiJet 600 | 159 | 4.4 | 7.5 | More Info |
| MaxiJet 900 | 230 | 3.8 | 8 | More Info |
| MaxiJet 1200 | 291 | 5.7 | 20 | More Info |
| MiniJet 404 | 18-108 | 2.6 | 5 | More Info |
| MiniJet 606 | 82-153 | 3.8 | 6 | More Info |
| MicroJet 320 | 32, 48, or 73 |
1.3 |
6 | More Info |
| MicroJet 450 | 47, 79, or 117 |
2.7 |
7 | More Info |
|
|
|
|
|
|
| Aqua Clear Aquatics |
|
|
|
|
| Cap 800 | 255 | 4.8 | 14 | More Info |
| Cap 1200 | 320 | 5.4 | 16 | More Info |
| Cap 1800 | 623 | 7 | 29 | More Info |
| Cap 2200 | 675 | 7.8 | 33 | More Info |
| Cap 5000 | 1230 | 13.5 | 105 | More Info |
|
|
|
|
|
|
| Clear Pond |
|
|
|
|
| Sedra KSP-1000 A/P | 100 | 2.1 | 5 | More Info |
| Sedra KSP-1500 A/P | 150 | 3.5 | 7 | More Info |
| Sedra KSP-2000 A/P | 200 | 4.5 | 15 | More Info |
| Sedra KSP-3000 A/P | 250 | 6.5 | 20 | More Info |
| Sedra KSP-3500 A/P | 350 | 8 | 35 | More Info |
| Sedra KSP-5000 A/P | 500 | 10 | 50 | More Info |
| Sedra KSP-7000 A/P | 700 | 15 | 70 | More Info |
| Sedra KSP-9000 A/P | 900 | 17 | 90 | More Info |
| Sedra KSP-12000 A/P | 1200 | 19 | 110 | More Info |
|
|
|
|
|
|
| CustomSeaLife |
|
|
|
|
| Velocity T1 / S1 | 546 | 25 | 98 | More Info |
| Velocity T2 / S2 | 719 | 18 | 98 | More Info |
| Velocity T3 / S3 | 803 | 28 | 140 | More Info |
| Velocity T4 / S4 | 1446 | 18 | 140 | More Info |
|
|
|
|
|
|
| Danner Mfg: Supreme MagDrive |
|
|
|
|
| Mag 1 | 80 | 3 | 6 | More Info |
| Mag 1.5 | 140 | 6 | 9 | More Info |
| Mag 1.9 | 200 | 7 | 19 | More Info |
| Mag 2 | 275 | 7 | 24 | More Info |
| Mag 3 | 375 | 11 | 35 | More Info |
| Mag 5 | 500 | 11 | 45 | More Info |
| Mag 7 | 700 | 13 | 70 | More Info |
| Mag 9 | 950 | 14 | 93 | More Info |
| Mag 12 | 1200 | 15 | 110 | More Info |
| Mag 18 | 1800 | 20 | 145 | More Info |
| Mag 24 | 2400 | 20 | 265 | More Info (soon!) |
| Mag 36 | 3600 | n/a | n/a | More Info (soon!) |
|
|
|
|
|
|
| Dolphin Aquarium & Pet Products |
|
|
|
|
| Aqua Sea Ampmaster 3000 | 3579 | 17.5 | n/a | More Info |
| Aqua Sea 2100 | 2733 | 11.4 | n/a | More Info |
| Aqua Sea 2700 | 3041 | 11.7 | n/a | More Info |
| Aqua Sea 3600 | 3867 | 13.8 | n/a | More Info |
| Aqua Sea 4700 | 4700 | 20 | n/a | More Info |
| Super Aqua Sea 4800 HHS | 3912 | 24.5 | n/a | More Info |
| Super Aqua Sea 5000 HHS | 4979 | 56 | n/a | More Info |
| Super Aqua Sea 5900 HHS | 5739 | 85.5 | n/a | More Info |
| Super Aqua Sea 8250 HHS | 7933 | 101 | n/a | More Info |
| Super Aqua Sea 9400 HHS | 9019 | 104 | n/a | More Info |
| DP-70 | 70 | 2.3 | 3 | More Info |
| DP-115 | 115 | 4 | 7 | More Info |
| DP-270 | 270 | 5.8 | 15 | More Info |
| DP-385 | 385 | 9 | 25 | More Info |
| DP-560 | 560 | 9.25 | 50 | More Info |
| DP-800 | 800 | 13.75 | 70 | More Info |
| DP-1200 | 1212 | 19.75 | 140 | More Info |
|
|
|
|
|
|
| Eheim |
|
|
|
|
| Eheim 1046 | 79 | 3.9 | 5 | More Info |
| Eheim 1048 | 159 | 4.9 | 10 | More Info |
| Eheim 1250 | 317 | 6.6 | 28 | More Info |
| Eheim 1060 | 603 | 10.2 | 50 | More Info |
|
|
|
|
|
|
| Gorman-Rupp Industries |
|
|
|
|
| 14110 / 510 | 928 | 16 | 102 | More Info |
| 14518 | 1536 | 17.5 | 138 | More Info |
| 14520 | 1782 | 26.5 | 200 | More Info |
|
|
|
|
|
|
| Iwaki Walchem Corporation |
|
|
|
|
| MD / WMD-15R(T) | 300 | 11 | n/a | More Info |
| MD / WMD-20R(T) | 480 | 15 | n/a | More Info |
| MD / WMD-20RX(T) | 840 | 8.5 | n/a | More Info |
| MD / WMD-20RZ(T) | 210 | 24 | n/a | More Info |
| MD / WMD-30R(T) | 600 | 18 | n/a | More Info |
| MD / WMD-30RX(T) | 1110 | 14 | n/a | More Info |
| MD / WMD-30RZ(T) | 270 | 37 | n/a | More Info |
| MD / WMD-40R(T) | 810 | 22 | n/a | More Info |
| MD / WMD-40RX(T) | 1380 | 15 | n/a | More Info |
| MD-55R(T) | 1158 | 28 | n/a | More Info |
| MD-70R(T) | 1650 | 34 | n/a | More Info |
| MD-70RZ(T) | 720 | 66 | n/a | More Info |
| MD-100R(T) | 2160 | 38 | n/a | More Info |
|
|
|
|
|
|
| Little Giant Pump Company |
|
|
|
|
| 2-MDQX-SC | 850 | 8.1 | 110 | More Info |
| 3-MDQX-SC | 1160 | 14 | 100 | More Info |
| 4-MDQX-SC | 1368 | 17 | 145 | More Info |
| 1.5-MDQ-SC | 341 | 12.5 | 82 | More Info |
| 2-MDQ-SC | 545 | 14.4 | 96 | More Info |
| 3-MDQ-SC | 724 | 18 | 90 | More Info |
| 4-MDQ-SC | 877 | 24.3 | 150 | More Info |
| TE-5.5-MDQ-SC | 2324 | 44 | 445 | More Info |
|
|
|
|
|
|
| MDM Incorporated |
|
|
|
|
| Sequence 2900SEQ21 / 2900PRO21 | 2900 | 21 | 215 | More Info |
| Sequence 3500SEQ21 / 3500PRO21 | 3500 | 21 | 239 | More Info |
| Sequence 4000SEQ19 / 4000PRO19 | 4000 | 19 | 246 | More Info |
| Sequence 4600SEQ22 / 4600PRO22 | 4600 | 22 | 273 | More Info |
| Sequence 5200SEQ22 / 5200PRO22 | 5200 | 22 | 319 | More Info |
| Sequence 6000SEQ23 / 6000PRO23 | 6000 | 23 | 374 | More Info |
| Sequence 2400SEQ10 / 2400PRO10 | 2400 | 10 | 104 | More Info |
| Sequence 3000SEQ11 / 3000PRO11 | 3000 | 11 | 121 | More Info |
| Sequence 3600SEQ12 / 3600PRO12 | 3600 | 12 | 149 | More Info |
|
|
|
|
|
|
| Rainbow Lifegard |
|
|
|
|
| Quiet One | 1140 | 15 | 87 | More Info |
|
|
|
|
|
|
| RIO Aqua Pumps |
|
|
|
|
| Rio 50 | 69 | 2 | 5.3 | More Info |
| Rio 90 | 85 | 2 | 2.8 | More Info |
| Rio 180 | 120 | 3 | 3.4 | More Info |
| Rio 400 | 144 | 2.5 | 6.5 | More Info |
| Rio 600 | 200 | 4 | 9.5 | More Info |
| Rio 800HP | 211 | 5 | 12 | More Info |
| Rio 1100 | 382 | 6 | 22 | More Info |
| Rio 1400 | 420 | 6.5 | 27 | More Info |
| Rio 1700 | 642 | 8 | 23 | More Info |
| Rio 2100 | 692 | 8 | 25 | More Info |
| Rio 2500HP | 782 | 10 | 55 | More Info |
| Rio 3100 | 900 | 10 | 73 | More Info |
| Rio 4100 | 1384 | 14 | 110 | More Info |
| Rio 4600 | 1500 | 16.5 | 140 | More Info |
|
|
|
|
|
|
| RK2 Industries |
|
|
|
|
| RK2 4070 | 2473 | 65 | n/a | More Info |
| RK2 4060 | 4203 | 55 | n/a | More Info |
| RK2 4050 | 5705 | 52 | n/a | More Info |
| RK2 4031.HF | 5416 | 22 | n/a | More Info |
| RK2 4031 | 4637 | 17 | n/a | More Info |
| RK2 4021 | 7260 | 17 | n/a | More Info |
| RK2 4021.EM | 8440 | 16 | n/a | More Info |
|
|
|
|
|
|
| TAAM / Gen-X |
|
|
|
|
| Mak4 | 1182 | 22.3 | 110 | More Info |
| Mak5 | 1550 | 26 | 180 | More Info |
|
|
|
|
|
|
| Won Brothers |
|
|
|
|
| Sen 700 | 852 | 15 | 82 | More Info |
| Sen 900 | 1121 | 17 | 98 | More Info |
|
|
|
|
|
|
This pump selection guide was produced by Shane Graber for Reefs.org (c) 2003
** Written permission must be obtained from Reefs.org to use any of the content on this series of pages. **
